Produktdetails:
|
Konstruktionsdruck: | 22.7 bar | Außenmaterial: | Q345R |
---|---|---|---|
Maschinenprüfbericht: | Bereitgestellt | Inhalt: | LO2,LN2,Lar,LCO2,LNG. |
Effektives Volumen: | 5-200m3 | Platzierungsmethode: | Horizontale |
Keywords: | Horizontale kryogene Speichertanks | Füllquote: | 95% |
Garantie: | Ein Jahr | Arbeitstemperatur: | -196 - 0 °C |
Isolationsart: | Vakuumisoliert | Merkmal: | Hohe Effizienz |
Hervorheben: | Horizontale LNG-Kryogenspeicher,200m3 LNG-Kryogen-Speicher,5m3 Kryogenspeicher |
The LNG Horizontal storage tank is meticulously constructed with an inner container and an outer shell, both designed to ensure maximum durability and safety.
The tank also includes robust support structures, a sophisticated process piping system, and high-quality thermal insulation material
In horizontal tanks, the pipelines are integrated on one side of the head.
This design facilitates easy access for unloading and maintenance, making it convenient for operations requiring frequent monitoring and adjustments.
Gross Capacity (Water) |
MAWP | NRE % (Daily) | Insulation | Outside Diameter | Overall Length | Weight (Empty) |
|||||
Gallons | m3 | PSIG | barg | NRE % (Daily) | in | mm | in | mm | Kg | Lb | |
30,000 | 113.5 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 600 | 15,225 | 20,547 | 45,300 |
60,000 | 227.12 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 1,227 | 31,181 | 54,431 | 120,000 |
90,000 | 340.69 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 1,790 | 45,501 | 134,200 | 295,860 |
120,000 | 454.25 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 205 | 5220 | 1,247 | 31,699 | 128,300 | 282,853 |
200,000 | 757 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 257 | 6524 | 1,238 | 31,469 | 193,250 | 426,043 |
Ansprechpartner: Mrs. Kelly
Telefon: +86 15824687445