|
Produktdetails:
|
| Prozessform: | Vakuumdruck-Schwingenaufnahme (VPSA) | Produktionsrate: | 100 ~ 10000 Nm3/h |
|---|---|---|---|
| Verwendung: | Sauerstoff, Industrie, Medizin | Kapazität: | 10-500 nm3/h |
| Farbe: | Hell oder angepasst | Material: | Edelstahl |
| Auslassdruck: | ≥1barg | Geräuschpegel: | ≤ 75 dB (a) |
| Arbeitsdruck: | 10-15KAP oder als Anforderung des Benutzers | Lebensspanne: | 8-10 Jahre |
| Hervorheben: | VPSA Sauerstoffgenerator 100-10000Nm3/h,VPSA Sauerstoffgenerator 80-95% Reinheit,industrieller VPSA Sauerstoffgenerator |
||
| Modell | O2 (Nm3/h) | Luftdurchfluss (Nm3/min) | O2-Druck | O2-Reinheit |
|---|---|---|---|---|
| 150 | 150 | 0.9 | 20 KPa | 25% bis 93% |
| 200 | 200 | 21 | 20 KPa | 25% bis 93% |
| 300 | 300 | 42 | 20 KPa | 25% bis 93% |
| 500 | 500 | 71 | 20 KPa | 25% bis 93% |
| 800 | 800 | 133 | 20 KPa | 25% bis 93% |
| 1000 | 1000 | 142 | 20 KPa | 25% bis 93% |
| 1500 | 1500 | 212 | 20 KPa | 25% bis 93% |
| 2000 | 2000 | 283 | 20 KPa | 25% bis 93% |
| 3000 | 3000 | 425 | 20 KPa | 25% bis 93% |
| 5000 | 5000 | 708 | 20 KPa | 25% bis 93% |
| 8000 | 8000 | 1130 | 20 KPa | 25% bis 93% |
| 10000 | 10000 | 1416 | 20 KPa | 25% bis 93% |
Ansprechpartner: Mrs. Kelly
Telefon: +86 15824687445