Produktdetails:
|
Stichwort: | SAUERSTOFF-ANLAGE | Technologie: | Vakuumdruckschwung Adsorption (VPSA) |
---|---|---|---|
Ausgangsdruck: | 10-15KAP oder als Anforderung des Benutzers | Anwendung: | Sauerstoffproduktion |
Auslassdruck: | ≥1barg | Taupunkt: | ≤-40 ° C. |
Druck: | 0.2-0.6 Mpa | Verfahren: | VPSA |
Betriebstemperatur: | 5-45 ° C. | Kraft betreiben: | 1 kW |
Kapazität: | 10-5000 nm3/h | Durchflussrate: | 100-10000nm3/h |
Hervorheben: | VPSA oxygen plant for medical use,VPSA oxygen generator 10-5000 Nm3/hr,10-15Kap medical oxygen generator |
Model specification | HL-200 | HL-300 | HL-400 | HL-500 | HL-600 | HL-800 | HL-1000 |
---|---|---|---|---|---|---|---|
Gas production Nm³/h | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Voltage | 380v | 380v | 380v | 380v | 380v | 10kv | 10kv |
Installed power KW | 120 | 165 | 200 | 270 | 317 | 380 | 450 |
Valve gas consumption m³/min | 0.5 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 2.0 |
Cooling water circulation m³/h | 11 | 15 | 20 | 26 | 30 | 38 | 55 |
Soft water consumption m³/h | 1.2 | 1.8 | 1.98 | 2.1 | 2.1 | 2.4 | 2.7 |
Model specification | HL-1200 | HL-1600 | HL-2000 | HL-3000 | HL-3600 | HL-4500 | HL-5500 |
---|---|---|---|---|---|---|---|
Gas production Nm³/h | 1200 | 1600 | 2000 | 3000 | 3600 | 4500 | 5500 |
Voltage | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv |
Installed power KW | 565 | 715 | 1000 | 1250 | 1600 | 2000 | 2500 |
Valve gas consumption m³/min | 2.0 | 2.4 | 3.0 | 3.3 | 4.2 | 5.5 | 6.5 |
Cooling water circulation m³/h | 62 | 90 | 100 | 110 | 120 | 130 | 140 |
Soft water consumption m³/h | 2.7 | 2.88 | 3.3 | 3.6 | 4.2 | 4.5 | 4.8 |
Ansprechpartner: Mrs. Kelly
Telefon: +86 15824687445