Produktdetails:
|
Technologie: | Vakuumdruckschwung Adsorption (VPSA) | Durchflussrate: | 100-10000nm3/h |
---|---|---|---|
Platzierungsmethode: | Vertikal | Startzeit: | 15-30 Minuten |
Testdruck: | 0,8 MPA-1,6MPA | Leistung des Luftkompressors: | 22–110 kW |
Schlüsselwörter: | VPSA-Sauerstoff-Generator | Farbe: | Hell oder angepasst |
Verbrauch: | Energiesparend | Füllrate: | 95% |
Hervorheben: | 92.5%-93.5% High Purity VPSA Oxygen Generator,15-30 minutes Start-Up Time Oxygen Production Equipment,22-110kW Air Compressor Power Oxygen Plant |
The Vacuum Pressure Swing Adsorption (VPSA) Oxygen Generator utilizes a specialized mixed bed of VPSA molecular sieve and desiccant to selectively adsorb nitrogen, CO₂, and water vapor from air, producing oxygen-enriched output at 90-95% purity. The system operates through cyclic adsorption and vacuum desorption processes.
Capacity (Nm³/h) | Purity | O₂ Outlet Pressure (Mpa) | Inlet/Outlet Connections (mm) | Dimensions (mm) |
---|---|---|---|---|
2.2 - 3 | 95%±1% | 0.3 - 0.5 | DN15/G1 2 | 1200×1000×1840 |
3.5 - 5 | 95%±1% | 0.3 - 0.5 | DN20/G1 2 | 1350×1200×2050 |
6 - 7 | 95%±1% | 0.3 - 0.5 | DN25/G1 2 | 1500×1350×2350 |
8 - 10 | 95%±1% | 0.3 - 0.5 | DN25/G1 2 | 1750×1550×2300 |
11 - 13 | 95%±1% | 0.3 - 0.5 | DN25/G1 2 | 1750×1550×2300 |
14 - 15 | 95%±1% | 0.3 - 0.5 | DN40/G1 2 | 1850×1825×2350 |
16 - 17 | 95%±1% | 0.3 - 0.5 | DN40/G1 2 | 1850×1825×2350 |
18 - 20 | 95%±1% | 0.3 - 0.5 | DN40/G1 2 | 2000×1900×2350 |
21 - 25 | 95%±1% | 0.3 - 0.5 | DN40/G1 2 | 2100×2050×2400 |
26 - 30 | 95%±1% | 0.3 - 0.5 | DN40/G1 2 | 2100×2050×2400 |
31 - 35 | 95%±1% | 0.3 - 0.5 | DN50/G1 | 2000×1300×2400 |
36 - 42 | 95%±1% | 0.3 - 0.5 | DN50/G1 | 2000×1300×2800 |
43 - 46 | 95%±1% | 0.3 - 0.5 | DN50/G1 | 2000×1300×2800 |
47 - 52 | 95%±1% | 0.3 - 0.5 | DN50/G1 | 1800×1700×2400 |
53 - 56 | 95%±1% | 0.3 - 0.5 | DN50/G1-1 2 | 2100×1800×2600 |
57 - 63 | 95%±1% | 0.3 - 0.5 | DN65/G1-1 2 | 2200×1500×2700 |
3 | 98%±1% | 0.5 - 1.0 | DN20/G1 2 | / |
5 | 98%±1% | 0.5 - 1.0 | DN20/G1 2 | / |
10 | 98%±1% | 0.5 - 1.0 | DN25/G1 2 | / |
15 | 98%±1% | 0.5 - 1.0 | DN25/G1 2 | / |
20 | 98%±1% | 0.5 - 1.0 | DN40/G1 2 | / |
25 | 98%±1% | 0.5 - 1.0 | DN40/G1 2 | / |
30 | 98%±1% | 0.5 - 1.0 | DN50/G1 2 | / |
40 | 98%±1% | 0.5 - 1.0 | DN50/G1 | / |
Each unit is securely packaged with wooden cases and anti-collision foam blocks, wrapped in stretch film and pearl cotton according to export standards. Multiple units are shipped in 20-foot or 40-foot containers with boosters and fittings packed separately in wooden cases. All fragile components including gauges, flowmeters, and controllers receive special protective packaging.
We also manufacture PSA Oxygen Generators, storage tanks, and heat exchangers. For inquiries about VPSA Oxygen Systems or related products, please contact us at info@gneeheatex.com.
Ansprechpartner: Mrs. Kelly
Telefon: +86 15824687445