|
Produktdetails:
|
| Druckbewertung: | Hochdruck | Arbeitsdruck: | 10-15KAP oder als Anforderung des Benutzers |
|---|---|---|---|
| Bodenfläche: | Klein | Maschinenprüfbericht: | Bereitgestellt |
| Fernbedienung: | Verfügbar | Rohrmaterial: | Edelstahl |
| Garantie: | Ein Jahr | Stromspannung: | 220 V/380 V/50-60Hz |
| Produktionsrate: | 100 % | Farbe: | Hell oder angepasst |
| Geräuschpegel: | ≤ 75 dB (a) | Zustand: | NEU |
| Hervorheben: | Small Floor Area VPSA Oxygen Generator,Stainless Steel Piping VPSA Oxygen System,Remote Control Vacuum Pressure Swing Adsorption Oxygen System |
||
| Model | Purity | Size (mm) | Weight (kg) | Inlet | Outlet |
|---|---|---|---|---|---|
| VPSA-3 | 90-95% | 1200*900*1900 | 520 | DN15 | G1/2" |
| VPSA-5 | 90-95% | 1350*1050*2100 | 750 | DN20 | G1/2" |
| VPSA-10 | 90-95% | 1550*1300*2100 | 1100 | DN25 | G1/2" |
| VPSA-15 | 90-95% | 1700*1450*2350 | 1500 | DN32 | G1/2" |
| VPSA-20 | 90-95% | 1800*1550*2350 | 1750 | DN32 | G1/2" |
| VPSA-25 | 90-95% | 1900*1650*2400 | 2000 | DN40 | G1" |
| VPSA-30 | 90-95% | 2000*1750*2400 | 2250 | DN40 | G1/2" |
| VPSA-35 | 90-95% | 1970*1250*2800 | 1800 | DN40 | DN25 |
| VPSA-40 | 90-95% | 2000*1300*2460 | 2380 | DN40 | DN25 |
| VPSA-50 | 90-95% | 2000*1300*2800 | 2790 | DN50 | DN25 |
| VPSA-60 | 90-95% | 2000*1300*2800 | 2930 | DN50 | DN25 |
| VPSA-70 | 90-95% | 2200*1500*2900 | 3190 | DN50 | DN40 |
| VPSA-80 | 90-95% | 2200*1500*2900 | 3585 | DN50 | DN40 |
| VPSA-90 | 90-95% | 2250*1550*2980 | 3940 | DN50 | DN40 |
| VPSA-100 | 90-95% | 2370*1500*3050 | 4249 | DN65 | DN40 |
| VPSA-110 | 90-95% | 2370*1500*3240 | 4508 | DN65 | DN40 |
| VPSA-120 | 90-95% | 2370*1500*3440 | 4708 | DN65 | DN40 |
| VPSA-130 | 90-95% | 2370*1500*3600 | 4910 | DN65 | DN50 |
| VPSA-160 | 90-95% | 2440*1850*3700 | 5810 | DN80 | DN65 |
Ansprechpartner: Mrs. Kelly
Telefon: +86 15824687445