|
Produktdetails:
|
| Produkt: | VPSA-Sauerstoff-Generator | Temperatur: | Umgebend |
|---|---|---|---|
| Lebensspanne: | +10 Jahre | Stichwort: | VPSA Sauerstoffanlage |
| Gewicht: | Hängen Sie von der Kapazität ab | Druckstufe: | Hochdruck |
| Wartung: | Anforderungen an die Wartung | Reinheit: | 90%-94% |
| Kontrollsystem: | SPS mit Touchscreen | Anwendbare Branchen: | Produktionsanlage, Energie und Bergbau |
| Leistung des Luftkompressors: | 22–110 kW | Atmosphärischer Taupunkt: | ≤ 60 ℃ |
| Betriebstemperatur: | 5-45 ° C. | Grundfläche: | Klein |
| Hervorheben: | 93% Purity VPSA Oxygen Generator,30 Nm³/h VPSA Oxygen Plant,Low Maintenance Industrial Oxygen Generator |
||
| Model Specification | VPSA-500 | VPSA-1000 | VPSA-2000 | VPSA-3000 | VPSA-4500 | VPSA-6250 | VPSA-7500 |
|---|---|---|---|---|---|---|---|
| Gas Production Nm³/h | 500 | 1000 | 2000 | 3000 | 4500 | 6250 | 7500 |
| Voltage | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv |
| Installed Power KW | 250 | 435 | 715 | 1120 | 1600 | 2240 | 2500 |
| Valve Gas Consumption m³/min | 1.0 | 1.5 | 2.0 | 3.0 | 5.0 | 6.0 | 6.5 |
| Cooling Water Circulation m³/h | 20 | 40 | 80 | 110 | 120 | 130 | 140 |
| Soft Water Consumption m³/h | 1.92 | 2.7 | 2.88 | 3.9 | 4.2 | 4.5 | 4.8 |
| Model Specification | VPSA-200 | VPSA-300 | VPSA-400 | VPSA-500 | VPSA-600 | VPSA-800 | VPSA-1000 |
|---|---|---|---|---|---|---|---|
| Gas Production Nm³/h | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Voltage | 380v | 380v | 380v | 380v | 380v | 10kv | 10kv |
| Installed Power KW | 120 | 165 | 200 | 270 | 317 | 380 | 450 |
| Valve Gas Consumption m³/min | 0.5 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 2.0 |
| Cooling Water Circulation m³/h | 11 | 15 | 20 | 26 | 30 | 38 | 55 |
| Soft Water Consumption m³/h | 1.2 | 1.8 | 1.98 | 2.1 | 2.1 | 2.4 | 2.7 |
| Model Specification | VPS-1200 | VPS-1600 | VPS-2000 | VPS-3000 | VPS-3600 | VPS-4500 | VPS-5500 |
|---|---|---|---|---|---|---|---|
| Gas Production Nm³/h | 1200 | 1600 | 2000 | 3000 | 3600 | 4500 | 5500 |
| Voltage | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv |
| Installed Power KW | 565 | 715 | 1000 | 1250 | 1600 | 2000 | 2500 |
| Valve Gas Consumption m³/min | 2.0 | 2.4 | 3.0 | 3.3 | 4.2 | 5.5 | 6.5 |
| Cooling Water Circulation m³/h | 62 | 90 | 100 | 110 | 120 | 130 | 140 |
| Soft Water Consumption m³/h | 2.7 | 2.88 | 3.3 | 3.6 | 4.2 | 4.5 | 4.8 |
Ansprechpartner: Mrs. Kelly
Telefon: +86 15824687445