|
Produktdetails:
|
| Generationsmethode: | Druckschwingen Adsorption (PSA) | Stickstoff -Taupunkt: | ≤-40 ℃ (Atmosphärendruck) |
|---|---|---|---|
| Abmessungen: | Variiert je nach Modell, typischerweise kompakte Stellfläche | Auslassdruck: | 0,3-0,6 MPa |
| Luftkompressor: | Option | Gewicht: | basiert auf Ausrüstungsmodell |
| Farbe: | Hell oder angepasst | Geräuschpegel: | < 65 dB |
| Wartungsintervall: | Alle 12 Monate | Atmosphärischer Taupunkt: | ≤ -40 ℃ |
| Strömungsgeschwindigkeit: | 1 - 1000 Nm³/h | Stickstoffkapazität: | 5~3000 Nm3/Std |
| Scheck aus Drittanbietern: | BV/ul | Charakteristik: | Tragbar, beweglich |
| Hervorheben: | 99.9% Purity PSA Nitrogen Generator,100Nm³/h N2 Plant,Industrial Used Nitrogen Gas Generator |
||
| Nitrogen Production (Nm³/h) | Effective Air Consumption (Nm³/min) | Inlet Pipe Size (DNmm) | Outlet Pipe Diameter (DNmm) | Host L × W (mm) |
|---|---|---|---|---|
| 5 | 0.7 | 25 | 15 | 1150×600 |
| 10 | 1.4 | 25 | 15 | 1250×880 |
| 20 | 2.8 | 40 | 15 | 1750×1000 |
| 30 | 4.2 | 40 | 25 | 2150×1100 |
| 40 | 5.6 | 50 | 25 | 2250×1140 |
| 50 | 7.0 | 50 | 25 | 2500×1150 |
| 60 | 8.4 | 50 | 25 | 2750×1450 |
| 80 | 11.2 | 65 | 32 | 2750×1450 |
| 100 | 14.0 | 65 | 32 | 2850×1550 |
| 200 | 28.0 | 65 | 32 | 3250×1820 |
| 300 | 42.0 | 80 | 40 | 3500×2150 |
Ansprechpartner: Mrs. Kelly
Telefon: +86 15824687445